loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Apr 30, 2025 5.45 10.76 2.15
Govt. Securities-TAMIL NADU Apr 30, 2025 5.32 10.52 -1.58
Govt. Securities-KARNATAKA Apr 30, 2025 5.30 10.46 2.12
Govt. Securities-GSEC Apr 30, 2025 5.29 10.44 2.32
Govt. Securities-GSEC Apr 30, 2025 5.24 10.34 -1.34
Govt. Securities-GSEC Apr 30, 2025 4.82 9.52 2.16
Corporate Debts-Nuclear Power Co Apr 30, 2025 4.19 8.27 1.41
Govt. Securities-GSEC Apr 30, 2025 2.11 4.16 1.30
Equity-HDFC Bank Apr 30, 2025 1.87 3.69 5.30
Equity-JTL Industries Apr 30, 2025 1.68 3.33 -2.05
Govt. Securities-TAMIL NADU Apr 30, 2025 1.59 3.14 2.10
Equity-Reliance Industr Apr 30, 2025 1.47 2.91 10.19
Equity-Infosys Apr 30, 2025 1.38 2.74 -4.50
Equity-ICICI Bank Apr 30, 2025 1.18 2.33 -36.69
Reverse Repo-TREPS Apr 30, 2025 1.15 2.27 -25.06
Equity-Axis Bank Apr 30, 2025 0.80 1.58 0.00
Equity-Hind. Unilever Apr 30, 2025 0.78 1.53 3.67
Equity-Bharat Forge Apr 30, 2025 0.71 1.41 -5.56
Equity-M & M Apr 30, 2025 0.26 0.52 9.85
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Apr 30, 2025 0.17 0.35 0.75
Net CA & Others-Net CA & Others Apr 30, 2025 -0.13 -0.27 0.00