loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-TAMIL NADU Jun 15, 2025 5.37 10.51 -0.44
Govt. Securities-GSEC Jun 15, 2025 5.31 10.39 -0.53
Govt. Securities-GSEC Jun 15, 2025 5.28 10.35 -0.56
Govt. Securities-KARNATAKA Jun 15, 2025 5.18 10.15 -0.32
Govt. Securities-GSEC Jun 15, 2025 5.15 10.09 -3.71
Govt. Securities-GSEC Jun 15, 2025 4.84 9.49 -0.87
Corporate Debts-Nuclear Power Co Jun 15, 2025 4.24 8.30 -0.04
Govt. Securities-GSEC Jun 15, 2025 2.13 4.17 0.07
Equity-JTL Industries Jun 15, 2025 2.02 3.96 15.47
Equity-HDFC Bank Jun 15, 2025 1.86 3.64 -1.41
Reverse Repo-TREPS Jun 15, 2025 1.67 3.27 8.41
Govt. Securities-TAMIL NADU Jun 15, 2025 1.56 3.05 -0.40
Equity-Reliance Industr Jun 15, 2025 1.50 2.93 0.49
Equity-Infosys Jun 15, 2025 1.48 2.90 2.52
Equity-Bharat Forge Jun 15, 2025 0.85 1.66 5.51
Equity-Axis Bank Jun 15, 2025 0.81 1.59 1.13
Equity-Hind. Unilever Jun 15, 2025 0.77 1.50 -1.25
Equity-Shriram Finance Jun 15, 2025 0.75 1.46 0.00
Equity-ICICI Bank Jun 15, 2025 0.69 1.36 -41.97
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Jun 15, 2025 0.18 0.35 0.28
Net CA & Others-Net CA & Others Jun 15, 2025 -0.58 -1.13 0.00